
Company Type:Buyer Update Time:2025-12-12 Philippines, All year 2017 Buyer Transaction record 19 item
HScode 12
Times 19
Amount 5257519
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190517 | ||
| B/l number | R095E438NJD | ||
| Importer | POWER MAC CENTER INC ![]() |
||
| Importer address | UNIT 408 AND 436, 4/F BLDG. B. CYBERZONE, SM MEGAMALL,,MANDALUYONG CITY | ||
| Supplier | APPLE SOUTH ASIA ![]() |
||
| Origin | singapore | ||
| Destination port | PORT OF CLARK | ||
| Port_of_Clearance | PORT OF CLARK | ||
| HScode | 85171200000 | ||
| Product description | SVC,IPHONE X,GSM,64GB,GRAY,CI/ARTranslation | ||
| mksandnos | NTC0509194508788 | ||
| weight | 1.4 | Gross weight | 1.4 |
| Quantity | 1 | Quantity unit | PIECE |
| Number of packages | 1 | Packing type | UNPACKED OR UNPACKAGED |
| Incoterms | DDP | ||
| FOB price | 2457.27 | CIF total price | 2541.42 |
| Insurance | 49.15 | Freight | 35 |
| Currency | USD | Exchange rate | 52.248 |
| Total price(USD) | 2541.42 | Total price (Philippine peso) | 132784 |
| Unit price USD (quantity) | 2541.42 | Unit price USD (weight) | 1815.3 |
| Value Added Tax (Philippine Peso) | 16631 | Import tax (Philippine peso) | 16631 |
| Applicable tax rate | 0 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | 5X0138 | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | RENIE SARMIENTO ESCOBAR | ||
-
12HS Code
-
19Times
-
5257519Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 1001909901 | Australia | - | - | ||
| 20170501 | 2304000000 | America | - | - | ||
| 20170601 | 0713339009 | China | - | - | ||
| 20170601 | 1207600000 | India | - | - | ||
| 20170801 | 2835250001 | China | - | - | ||
| 20170801 | 2930400000 | Germany | - | - | ||
| 20170901 | 2922410000 | South Korea | - | - | ||
| 20170901 | 1001909100 | Ukraine | - | - | ||
| 20170501 | 2309909009 | America | - | - | ||
| 20170601 | 2304000000 | America | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail